Art.-Nr. 103013 TBM 13.35M FP400 STTZN
GTIN 4013364129818, Zolltarifnr. (EU): 85389099, Bruttogewicht: 228.00 kg, VPE: 1.00 pc(s)
Technische Daten
Material | St/tZn |
Height above ground level (l1) | 13380 mm |
Mast segments | 2 |
Max. gust wind speed with Concrete foundation | 194 km/h |
Max. gust wind speed with bucket foundation | 143 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø27 mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1400 x 1400 x 900 mm |
Standard | EN 62561-(1+2) |
Art.-Nr. 103016 TBM 16.35M FP400 STTZN
GTIN 4013364129825, Zolltarifnr. (EU): 85389099, Bruttogewicht: 230.00 kg, VPE: 1.00 pc(s)
Technische Daten
Material | St/tZn |
Height above ground level (l1) | 16380 mm |
Mast segments | 2 |
Max. gust wind speed with Concrete foundation | 135 km/h |
Max. gust wind speed with bucket foundation | 135 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø27mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1400 x 1400 x 900 mm |
Standard | EN 62561-(1+2) |
Art.-Nr. 103019 TBM 19.35M FP565 STTZN
GTIN 4013364129832, Zolltarifnr. (EU): 85389099, Bruttogewicht: 310.00 kg, VPE: 1.00 pc(s)
Technische Daten
Material | St/tZn |
Height above ground level (l1) | 19380 mm |
Mast segments | 3 |
Max. gust wind speed with Concrete foundation | 131 km/h |
Max. gust wind speed with bucket foundation | 107 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø27 mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1600 x 1600 x 900 mm |
Standard | EN 62561-(1+2) |
Art.-Nr. 103022 TBM 22.35M FP565 STTZN
GTIN 4013364129849, Zolltarifnr. (EU): 85389099, Bruttogewicht: 452.00 kg, VPE: 1.00 pc(s)
Technische Daten
Material | St/tZn |
Height above ground level (l1) | 22380 mm |
Mast segments | 4 |
Max. gust wind speed with Concrete foundation | 129 km/h |
Max. gust wind speed with bucket foundation | 129 km/h |
Dimensions of flange plate | 565 x 565 mm |
Flange plate | 8x Ø27 mm for 8x M24 (490 x 490 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1800 x 1800 x 900 mm |
Standard | EN 62561-(1+2) |
Art.-Nr. 103025 TBM 24.85M FP565 STTZN
GTIN 4013364129856, Zolltarifnr. (EU): 85389099, Bruttogewicht: 550.00 kg, VPE: 1.00 pc(s)
Technische Daten
Material | St/tZn |
Height above ground level (l1) | 24880 mm |
Mast segments | 5 |
Max. gust wind speed with Concrete foundation | 127 km/h |
Max. gust wind speed with bucket foundation | 127 km/h |
Dimensions of flange plate | 565 x 565 mm |
Flange plate | 8x Ø27 mm for 8x M24 (490 x 490 mm) |
Dim. of on-site concrete foundation (l x w x h) | 2000 x 2000 x 900 mm |
Standard | EN 62561-(1+2) |