Art.-Nr. 900910 DCU YPV SCI 1000 1M
GTIN 4013364155046, Zolltarifnr. (EU): 85363030, Bruttogewicht: 426.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900920 DCU YPV SCI 1000 2M
GTIN 4013364155053, Zolltarifnr. (EU): 85363030, Bruttogewicht: 731.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900913 DCU 2 YPV 1100 1M 2S
GTIN 4013364492455, Zolltarifnr. (EU): 85372091, Bruttogewicht: 1.59 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900921 DCU 2 YPV 1100 2M 1S
GTIN 4013364492462, Zolltarifnr. (EU): 85372091, Bruttogewicht: 2.14 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900923 DCU 2 YPV 1100 2M 2S
GTIN 4013364492400, Zolltarifnr. (EU): 85372091, Bruttogewicht: 2.21 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900975 DCU 2 YPV 1+2 1000 1M 2S FM
GTIN 4013364520318, Zolltarifnr. (EU): 85371098, Bruttogewicht: 1.85 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900976 DCU 2 YPV 1+2 1000 2M 2S FM
GTIN 4013364520295, Zolltarifnr. (EU): 85371098, Bruttogewicht: 2.69 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900978 DCU 2 YPV 1+2 1000 3M 2S FM
GTIN 4013364534766, Zolltarifnr. (EU): 85372091, Bruttogewicht: 3.58 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900911 DCU 2 YPV 1100 1M 1S MC4 FM
GTIN 4013364529182, Zolltarifnr. (EU): 85372091, Bruttogewicht: 1027.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900924 DCU 2 YPV 1100 2M 1S MC4
GTIN 4013364529205, Zolltarifnr. (EU): 85372091, Bruttogewicht: 1963.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900931 DCU 2 YPV 1100 3M 1S MC4 FM
GTIN 4013364534742, Zolltarifnr. (EU): 85372091, Bruttogewicht: 2.24 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Art.-Nr. 900985 DCU 2 YPV 1+2 1200 1M 1S MC4
GTIN 4013364529199, Zolltarifnr. (EU): 85372091, Bruttogewicht: 1169.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900986 DCU 2 YPV 1+2 1200 2M 1S MC4
GTIN 4013364529212, Zolltarifnr. (EU): 85372091, Bruttogewicht: 2.76 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900987 DCU 2 YPV 1+2 1200 2M 2S MC4
GTIN 4013364534735, Zolltarifnr. (EU): 85372091, Bruttogewicht: 2.31 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Art.-Nr. 900988 DCU 2 YPV 1+2 1200 3M 1S MC4 FM
GTIN 4013364534759, Zolltarifnr. (EU): 85372091, Bruttogewicht: 3.70 kg, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |