Art.-Nr. 900450 DG TT 2P 5 275
GTIN 4013364157989, Zolltarifnr. (EU): 85363030, Bruttogewicht: 91.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-11 | type 2 |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (a.c.) [N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nominal discharge current (8/20 µs) [L-N] (In ) | 5 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 15 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 1.5 kV |
Max. mains-side overcurrent protection | MCB C 63 A |
Art.-Nr. 900455 DG TT 5 275
GTIN 4013364157996, Zolltarifnr. (EU): 85363030, Bruttogewicht: 164.00 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-11 | type 2 |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (a.c.) [N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nominal discharge current (8/20 µs) [L-N] (In ) | 5 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 15 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 1.5 kV |
Max. mains-side overcurrent protection | MCB C 63 A |
Art.-Nr. 900458 DG TT 2P 5 275 NL
GTIN 4013364320574, Zolltarifnr. (EU): 85363030, Bruttogewicht: 90.68 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-11 | type 2 |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (a.c.) [N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nominal discharge current (8/20 µs) [L-N] (In ) | 5 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 15 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 1.5 kV |
Max. mains-side overcurrent protection | MCB C 63 A |
Art.-Nr. 900459 DG TT 5 275 NL
GTIN 4013364320581, Zolltarifnr. (EU): 85363030, Bruttogewicht: 163.06 g, VPE: 1.00 pc(s)
Technische Daten
SPD according to EN 61643-11 | type 2 |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (a.c.) [N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nominal discharge current (8/20 µs) [L-N] (In ) | 5 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 15 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 1.5 kV |
Max. mains-side overcurrent protection | MCB C 63 A |