Art.-Nr. 472207 PAS I 6AP M10 CU
GTIN 4013364090927, Zolltarifnr. (EU): 85359000, Bruttogewicht: 964.00 g, VPE: 1.00 pc(s)
Technische Daten
Material | Cu |
Dimensions (l x w x d1) | 295 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472209 PAS I 6AP M10 V2A
GTIN 4013364090934, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.01 kg, VPE: 1.00 pc(s)
Technische Daten
Material | StSt |
Dimensions (l x w x d1) | 295 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472227 PAS I 8AP M10 CU
GTIN 4013364096424, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.14 kg, VPE: 1.00 pc(s)
VorgängerTechnische Daten
Material | Cu |
Dimensions (l x w x d1) | 365 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472229 PAS I 8AP M10 V2A
GTIN 4013364096431, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.18 kg, VPE: 1.00 pc(s)
Technische Daten
Material | StSt |
Dimensions (l x w x d1) | 365 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472217 PAS I 10AP M10 CU
GTIN 4013364090941, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.35 kg, VPE: 1.00 pc(s)
Technische Daten
Material | Cu |
Dimensions (l x w x d1) | 435 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472219 PAS I 10AP M10 V2A
GTIN 4013364090958, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.41 kg, VPE: 1.00 pc(s)
Technische Daten
Material | StSt |
Dimensions (l x w x d1) | 435 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472237 PAS I 12AP M10 CU
GTIN 4013364096448, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.53 kg, VPE: 1.00 pc(s)
Technische Daten
Material | Cu |
Dimensions (l x w x d1) | 505 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Art.-Nr. 472239 PAS I 12AP M10 V2A
GTIN 4013364096455, Zolltarifnr. (EU): 85359000, Bruttogewicht: 1.59 kg, VPE: 1.00 pc(s)
Technische Daten
Material | StSt |
Dimensions (l x w x d1) | 505 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |